Usage Statistics for kennel-roepers.nl

Summary Period: October 2022
Generated 01-Nov-2022 00:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 185970
Total Files 168430
Total Pages 148278
Total Visits 19695
Total KBytes 2943512774
Total Unique Sites 4031
Total Unique URLs 4774
Total Unique Referrers 3482
Total Unique User Agents 624
. Avg Max
Hits per Hour 249 812
Hits per Day 5999 8923
Files per Day 5433 8124
Pages per Day 4783 6487
Sites per Day 130 583
Visits per Day 635 871
KBytes per Day 94952025 480150167
Hits by Response Code
Code 200 - OK 90.57% 168430
Code 206 - Partial Content 0.18% 336
Code 301 - Moved Permanently 4.47% 8321
Code 302 - Found 0.84% 1564
Code 304 - Not Modified 0.16% 294
Code 400 - Bad Request 0.01% 15
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 17
Code 404 - Not Found 3.75% 6981
Code 405 - Method Not Allowed 0.01% 11

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 3541 1.90% 3088 1.83% 2530 1.71% 573 2.91% 361 8.96% 88220234 3.00%
2 4362 2.35% 3718 2.21% 3497 2.36% 494 2.51% 298 7.39% 89087379 3.03%
3 5443 2.93% 4989 2.96% 4565 3.08% 595 3.02% 367 9.10% 116140942 3.95%
4 6973 3.75% 6421 3.81% 5284 3.56% 764 3.88% 576 14.29% 72522638 2.46%
5 4513 2.43% 4017 2.38% 3891 2.62% 692 3.51% 280 6.95% 921649 0.03%
6 5651 3.04% 5277 3.13% 4947 3.34% 742 3.77% 266 6.60% 943557 0.03%
7 7009 3.77% 6587 3.91% 4734 3.19% 871 4.42% 583 14.46% 103379 0.00%
8 4727 2.54% 4345 2.58% 3814 2.57% 555 2.82% 503 12.48% 918988 0.03%
9 6496 3.49% 6018 3.57% 5070 3.42% 552 2.80% 299 7.42% 73699 0.00%
10 5126 2.76% 4741 2.81% 4264 2.88% 542 2.75% 206 5.11% 927742 0.03%
11 6297 3.39% 5797 3.44% 5508 3.71% 518 2.63% 216 5.36% 87328 0.00%
12 4901 2.64% 4496 2.67% 4208 2.84% 522 2.65% 190 4.71% 57395 0.00%
13 6445 3.47% 5942 3.53% 5566 3.75% 638 3.24% 273 6.77% 77833 0.00%
14 7106 3.82% 6470 3.84% 6210 4.19% 673 3.42% 228 5.66% 82368 0.00%
15 6479 3.48% 5939 3.53% 5380 3.63% 712 3.62% 297 7.37% 71135 0.00%
16 5574 3.00% 5086 3.02% 5008 3.38% 665 3.38% 165 4.09% 70883 0.00%
17 6607 3.55% 6076 3.61% 5666 3.82% 711 3.61% 223 5.53% 2695587 0.09%
18 7485 4.02% 6793 4.03% 6487 4.37% 639 3.24% 206 5.11% 2701676 0.09%
19 7412 3.99% 6339 3.76% 6257 4.22% 701 3.56% 294 7.29% 77898 0.00%
20 5249 2.82% 4833 2.87% 4488 3.03% 496 2.52% 267 6.62% 54029 0.00%
21 6295 3.38% 5883 3.49% 4810 3.24% 448 2.27% 209 5.18% 75162 0.00%
22 4398 2.36% 3604 2.14% 3399 2.29% 634 3.22% 211 5.23% 937227 0.03%
23 4754 2.56% 4128 2.45% 3691 2.49% 719 3.65% 341 8.46% 51116 0.00%
24 4493 2.42% 3956 2.35% 3234 2.18% 610 3.10% 260 6.45% 59405355 2.02%
25 5748 3.09% 5188 3.08% 4763 3.21% 704 3.57% 298 7.39% 135328770 4.60%
26 5532 2.97% 4942 2.93% 4458 3.01% 785 3.99% 281 6.97% 154523253 5.25%
27 6808 3.66% 6269 3.72% 4985 3.36% 701 3.56% 242 6.00% 415511533 14.12%
28 5895 3.17% 5457 3.24% 3764 2.54% 655 3.33% 249 6.18% 456538630 15.51%
29 7914 4.26% 7162 4.25% 5954 4.02% 658 3.34% 228 5.66% 474902749 16.13%
30 8923 4.80% 8124 4.82% 6421 4.33% 767 3.89% 367 9.10% 480150167 16.31%
31 7814 4.20% 6745 4.00% 5425 3.66% 690 3.50% 333 8.26% 390252473 13.26%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 7443 4.00% 220 6829 4.05% 204 6333 4.27% 3775472 117039630 3.98%
1 224 6971 3.75% 195 6070 3.60% 185 5735 3.87% 3943690 122254388 4.15%
2 227 7045 3.79% 207 6431 3.82% 200 6223 4.20% 4366576 135363845 4.60%
3 223 6915 3.72% 199 6192 3.68% 196 6088 4.11% 3746783 116150276 3.95%
4 238 7396 3.98% 209 6497 3.86% 208 6461 4.36% 3859610 119647905 4.06%
5 233 7230 3.89% 202 6265 3.72% 202 6266 4.23% 3803047 117894462 4.01%
6 250 7778 4.18% 216 6720 3.99% 224 6957 4.69% 3803604 117911724 4.01%
7 221 6873 3.70% 202 6264 3.72% 193 5992 4.04% 3831256 118768943 4.03%
8 234 7279 3.91% 212 6599 3.92% 195 6060 4.09% 3662576 113539847 3.86%
9 240 7458 4.01% 220 6841 4.06% 193 6008 4.05% 3888414 120540847 4.10%
10 246 7650 4.11% 226 7007 4.16% 193 6004 4.05% 3719374 115300596 3.92%
11 242 7517 4.04% 220 6835 4.06% 185 5750 3.88% 3803981 117923410 4.01%
12 245 7621 4.10% 225 6983 4.15% 190 5892 3.97% 3522072 109184226 3.71%
13 240 7452 4.01% 216 6713 3.99% 186 5787 3.90% 3888027 120528839 4.09%
14 276 8573 4.61% 254 7897 4.69% 193 6013 4.06% 4001803 124055891 4.21%
15 248 7691 4.14% 227 7066 4.20% 192 5955 4.02% 4028965 124897920 4.24%
16 271 8417 4.53% 250 7775 4.62% 202 6285 4.24% 4030718 124952268 4.25%
17 294 9123 4.91% 259 8030 4.77% 218 6776 4.57% 4367922 135405582 4.60%
18 262 8144 4.38% 242 7504 4.46% 205 6367 4.29% 4170037 129271157 4.39%
19 262 8143 4.38% 239 7418 4.40% 199 6181 4.17% 4142089 128404765 4.36%
20 281 8733 4.70% 256 7957 4.72% 202 6282 4.24% 4001525 124047263 4.21%
21 286 8870 4.77% 261 8094 4.81% 204 6324 4.26% 4001618 124050153 4.21%
22 258 8005 4.30% 237 7360 4.37% 199 6196 4.18% 4254305 131883463 4.48%
23 246 7643 4.11% 228 7083 4.21% 204 6343 4.28% 4338560 134495374 4.57%

Top 30 of 4774 Total URLs
# Hits KBytes URL
1 107938 58.04% 1075031 0.04% /stats/
2 8158 4.39% 940677 0.03% /stats/usage_202210.html
3 6193 3.33% 304 0.00% /
4 3371 1.81% 2940387345 99.89% /blog/wp-content/ai1wm-backups/www.kennel-roepers.nl-blog-20170915-181102-701.wpress
5 3364 1.81% 4298 0.00% /blog/wp-includes/js/wp-embed.min.js
6 2955 1.59% 0 0.00% /blog/wp-cron.php
7 1263 0.68% 150215 0.01% /stats/usage_202209.html
8 870 0.47% 8858 0.00% /blog/kennelroepers
9 523 0.28% 1173 0.00% /favicon.ico
10 425 0.23% 14104 0.00% /blog/wp-includes/js/jquery/jquery.js
11 423 0.23% 1668 0.00% /blog/wp-includes/js/jquery/jquery-migrate.min.js
12 374 0.20% 1591 0.00% /blog/wp-includes/js/wp-emoji-release.min.js
13 351 0.19% 20779 0.00% /blog/wp-content/uploads/2011/08/tinusredbluek.jpg
14 349 0.19% 19073 0.00% /blog/wp-content/uploads/2011/08/rubysjimmiek.jpg
15 347 0.19% 6891 0.00% /blog/wp-content/uploads/2011/08/sjimmiepupk.jpg
16 311 0.17% 118 0.00% /stats/ref_201204.html
17 286 0.15% 1654 0.00% /blog/feed
18 251 0.13% 5880 0.00% /blog/gastenboek
19 240 0.13% 2611 0.00% /blog/pups
20 238 0.13% 250 0.00% /blog/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.min.js
21 238 0.13% 568 0.00% /blog/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/shutter/shutter.min.js
22 231 0.12% 43 0.00% /blog/wp-content/ngg_styles/nggallery.css
23 230 0.12% 66 0.00% /blog/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_pagination/static/style.min.css
24 229 0.12% 127 0.00% /blog/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/shutter/shutter.min.css
25 228 0.12% 71 0.00% /blog/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/lightbox_context.min.js
26 227 0.12% 5033 0.00% /blog/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/common.min.js
27 227 0.12% 1222 0.00% /blog/wp-content/themes/adventure-journal/style.css
28 223 0.12% 1438 0.00% /blog/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fontawesome/font-awesome.min.css
29 219 0.12% 53 0.00% /blog/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/shutter/nextgen_shutter.min.js
30 216 0.12% 1346 0.00% /blog/wp-content/plugins/wptouch/themes/foundation/default/style.css

Top 10 of 4774 Total URLs By KBytes
# Hits KBytes URL
1 3371 1.81% 2940387345 99.89% /blog/wp-content/ai1wm-backups/www.kennel-roepers.nl-blog-20170915-181102-701.wpress
2 107938 58.04% 1075031 0.04% /stats/
3 8158 4.39% 940677 0.03% /stats/usage_202210.html
4 1263 0.68% 150215 0.01% /stats/usage_202209.html
5 5 0.00% 55395 0.00% /blog/wp-content/uploads/2020/07/advertentiegoofyxmees2020geboorte.jpg
6 117 0.06% 35877 0.00% /blog/wp-content/uploads/2011/07/week0ag1.jpg
7 115 0.06% 33565 0.00% /blog/wp-content/uploads/2011/07/week00g3.jpg
8 183 0.10% 21283 0.00% /blog/wp-content/themes/adventure-journal/images/mp-sprite-header-bg2.png
9 50 0.03% 21017 0.00% /blog/wp-content/uploads/2016/07/waalwijkpuppiedag7g.jpg
10 351 0.19% 20779 0.00% /blog/wp-content/uploads/2011/08/tinusredbluek.jpg

Top 10 of 1285 Total Entry Pages
# Hits Visits URL
1 107938 58.04% 11251 60.20% /stats/
2 6193 3.33% 2080 11.13% /
3 870 0.47% 414 2.22% /blog/kennelroepers
4 286 0.15% 409 2.19% /blog/feed
5 311 0.17% 163 0.87% /stats/ref_201204.html
6 251 0.13% 74 0.40% /blog/gastenboek
7 177 0.10% 61 0.33% /blog/
8 111 0.06% 58 0.31% /blog/pups/2014-ob-la-dis-the-dragon-rider-eragon-x-kamp-roepers-morning-sun
9 154 0.08% 53 0.28% /blog/pups/2012-kamp-roepers-magical-moment-x-kamp-code-red-from-muskoka-dreams
10 240 0.13% 50 0.27% /blog/pups

Top 10 of 1401 Total Exit Pages
# Hits Visits URL
1 107938 58.04% 11234 60.15% /stats/
2 6193 3.33% 1819 9.74% /
3 286 0.15% 405 2.17% /blog/feed
4 870 0.47% 368 1.97% /blog/kennelroepers
5 311 0.17% 163 0.87% /stats/ref_201204.html
6 251 0.13% 105 0.56% /blog/gastenboek
7 177 0.10% 96 0.51% /blog/
8 240 0.13% 78 0.42% /blog/pups
9 142 0.08% 64 0.34% /blog/kontakt
10 111 0.06% 57 0.31% /blog/pups/2014-ob-la-dis-the-dragon-rider-eragon-x-kamp-roepers-morning-sun

Top 30 of 4031 Total Sites
# Hits Files KBytes Visits Hostname
1 8372 4.50% 8364 4.97% 1458559586 49.55% 2 0.01% 93.185.166.43
2 7276 3.91% 42 0.02% 7559 0.00% 835 4.24% 216.244.66.230
3 4785 2.57% 4785 2.84% 47684 0.00% 2 0.01% 94.137.15.249
4 4067 2.19% 4067 2.41% 40531 0.00% 1 0.01% 95.165.147.31
5 3029 1.63% 3029 1.80% 30185 0.00% 115 0.58% 89.22.237.236
6 2950 1.59% 2950 1.75% 514992535 17.50% 2 0.01% 176.124.215.108
7 2905 1.56% 2905 1.72% 0 0.00% 438 2.22% 185.180.231.132
8 2742 1.47% 2742 1.63% 27322 0.00% 1 0.01% 94.137.48.170
9 2728 1.47% 2728 1.62% 27184 0.00% 1 0.01% 109.120.28.32
10 2726 1.47% 2726 1.62% 27164 0.00% 1 0.01% 176.62.125.209
11 2700 1.45% 2700 1.60% 589104445 20.01% 1 0.01% 185.206.214.42
12 2683 1.44% 2683 1.59% 26693 0.00% 398 2.02% 5.18.217.193
13 2682 1.44% 2682 1.59% 26726 0.00% 2 0.01% 109.120.57.211
14 2679 1.44% 2679 1.59% 0 0.00% 0 0.00% 141.138.168.122
15 2625 1.41% 2625 1.56% 26146 0.00% 1 0.01% 94.137.5.24
16 2592 1.39% 2592 1.54% 25835 0.00% 1 0.01% 176.62.119.225
17 2568 1.38% 2568 1.52% 25594 0.00% 219 1.11% 139.99.237.62
18 2463 1.32% 2463 1.46% 24543 0.00% 2 0.01% 46.233.194.32
19 2423 1.30% 2423 1.44% 24149 0.00% 370 1.88% 120.196.188.21
20 2414 1.30% 2414 1.43% 24060 0.00% 342 1.74% 120.237.144.57
21 2391 1.29% 2391 1.42% 23875 0.00% 216 1.10% 81.200.123.74
22 2364 1.27% 2364 1.40% 23566 0.00% 1 0.01% 178.74.90.196
23 2282 1.23% 2282 1.35% 22740 0.00% 5 0.03% 176.62.117.105
24 2277 1.22% 2277 1.35% 22694 0.00% 381 1.93% 121.22.53.166
25 2220 1.19% 2220 1.32% 22122 0.00% 2 0.01% 176.124.202.92
26 2210 1.19% 1513 0.90% 40506 0.00% 26 0.13% 136.243.21.181
27 2139 1.15% 2139 1.27% 21318 0.00% 397 2.02% 112.49.34.128
28 2001 1.08% 2001 1.19% 19947 0.00% 3 0.02% 94.137.48.241
29 1989 1.07% 1989 1.18% 19830 0.00% 3 0.02% 62.182.193.21
30 1975 1.06% 1975 1.17% 19684 0.00% 420 2.13% 112.54.41.177
View All Sites

Top 10 of 4031 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8372 4.50% 8364 4.97% 1458559586 49.55% 2 0.01% 93.185.166.43
2 2700 1.45% 2700 1.60% 589104445 20.01% 1 0.01% 185.206.214.42
3 2950 1.59% 2950 1.75% 514992535 17.50% 2 0.01% 176.124.215.108
4 1841 0.99% 1841 1.09% 339551506 11.54% 1 0.01% 37.115.193.107
5 99 0.05% 99 0.06% 20076281 0.68% 1 0.01% 37.115.216.44
6 20 0.01% 20 0.01% 3491442 0.12% 1 0.01% 5.182.38.28
7 48 0.03% 26 0.02% 3490363 0.12% 9 0.05% 115.76.107.41
8 19 0.01% 12 0.01% 2618515 0.09% 1 0.01% 178.122.81.243
9 29 0.02% 16 0.01% 2617713 0.09% 6 0.03% 115.76.94.0
10 42 0.02% 22 0.01% 1745260 0.06% 7 0.04% 115.74.139.11

Top 30 of 3482 Total Referrers
# Hits Referrer
1 26219 14.10% - (Direct Request)
2 13458 7.24% https://evakuator-kronshtadt.ru/
3 9786 5.26% https://sexmilf-dating.com/
4 8961 4.82% https://love-girls24.com
5 8289 4.46% https://donjob.eu/
6 8098 4.35% https://www.kennel-roepers.nl/blog/kennelroepers
7 6287 3.38% http://proserial.org
8 5716 3.07% https://schoolofwoodcarving.com/
9 5381 2.89% https://evakuator-kurortniy.ru/price/
10 5262 2.83% https://nuru-massage.biz/
11 4989 2.68% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
12 4436 2.39% https://jester-soft.ws/
13 4347 2.34% https://sexmilf-dating.com
14 3422 1.84% https://private-dating.nl
15 2700 1.45% https://www.instagram.com/chudoballons.me/
16 2685 1.44% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
17 2620 1.41% https://schoolofwoodcarving.io/
18 2580 1.39% https://reshim24.com
19 2523 1.36% http://org78.ru/company_53061/
20 2046 1.10% https://adac.spb.ru/nashi-partnyory/
21 1980 1.06% https://www.kennel-roepers.nl/blog/fotos
22 1885 1.01% https://www.kennel-roepers.nl/blog/wp-cron.php
23 1832 0.99% https://www.kennel-roepers.nl/blog/pups/2022-man-on-the-moon-from-yvoris-joy-x-roepers-my-dream-come-true
24 1475 0.79% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
25 1475 0.79% https://www.facebook.com/woodcarvergrabovetskiy
26 1443 0.78% https://heaad.ru
27 1327 0.71% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
28 1312 0.71% https://911.spb.ru/evakuator-leningradskaya-oblast/
29 1256 0.68% https://1c8v.ru
30 1239 0.67% https://idyllmetal.ru
View All Referrers

Top 13 of 13 Total Search Strings
# Hits Search String
1 27 18.49% http://rem-byt-kazan.ru
2 26 17.81% http://zakamskaya.ru
3 19 13.01% http://kosmin-grupp.ru
4 17 11.64% https://rem-byt-kazan.ru
5 16 10.96% http://kosmin-grupp.com
6 15 10.27% http://2okna.com
7 6 4.11% https://kosmin-grupp.com
8 6 4.11% https://zakamskaya.ru
9 5 3.42% https://2okna.com
10 5 3.42% https://kosmin-grupp.ru
11 2 1.37% https://www.kennel-roepers.nl/blog/kennelroepers
12 1 0.68% http://www.kennel-roepers.nl/stats/ref_201701.html
13 1 0.68% https://www.kennel-roepers.nl/blog/pups

Top 15 of 624 Total User Agents
# Hits User Agent
1 7276 3.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 6535 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 6520 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 6437 3.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 4451 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
6 4143 2.23% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 3462 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 3390 1.82% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 3371 1.81% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 3355 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 3353 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 3346 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 3345 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 3337 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 3331 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 185970 100.00% 168766 100.20% 2943512774 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23